<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures in Time and Space &#187; season 01</title>
	<atom:link href="http://adambullock.com/timeandspace/index.php/category/season-01/feed/" rel="self" type="application/rss+xml" />
	<link>http://adambullock.com/timeandspace</link>
	<description>A Visual Diary by Adam Bullock inspired by Doctor Who and its fans</description>
	<lastBuildDate>Tue, 20 Sep 2011 21:50:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1h &#8211; The Reign of Terror</title>
		<link>http://adambullock.com/timeandspace/2008/12/18/1h-the-reign-of-terror/</link>
		<comments>http://adambullock.com/timeandspace/2008/12/18/1h-the-reign-of-terror/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:33:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 01]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=47</guid>
		<description><![CDATA[his is a wonderfully atmospheric serial, an old-fashioned spy drama, I needed to get in that tension, the image of the guillotine. Then I saw this picture of Susan and Barbara &#8211; what a juxtaposition&#8230;  So I based my sketch around that photo.  But how to do it?  I&#8217;ve done a fair [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_48" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1h.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1h.jpg" alt="The Reign of Terror" title="1h" width="67" height="96" class="size-thumbnail wp-image-48" /></a><p class="wp-caption-text">The Reign of Terror</p></div>This is a wonderfully atmospheric serial, an old-fashioned spy drama, I needed to get in that tension, the image of the guillotine. Then I saw this picture of Susan and Barbara &#8211; what a juxtaposition&#8230;  So I based my sketch around that photo.  But how to do it?  I&#8217;ve done a fair few pastel drawings so far, so how about something different?  Taking a cue from the maps and prints that appear in the Historicals around this time, I decided to do an ink drawing.  No the last time I did any ink-drawing, it was when I had a terrible cold, so wasn&#8217;t going into the School of Art for a week&#8230;  ended up sat there stippling for a week.  So, no stippling then.  The thing is, It&#8217;s a picture that lends itself to some very soft modelling, and here I am working on it with a very linear medium!  Sketching out the proportions in pencil, I then did most of the drawing with an ink pen (Parker 51, probably the most beautiful writing implement ever mass-produced!), strengthening some of the lines with a fine marker pen (Sharpie, yuk.).  After this I went to block out the background with an ink-pot and pain-brush, but discovered that watering down some ink and washing it about really softened the image of Susan and Barbara, heightening the delicate look.  I&#8217;ve framed them with some lines that are suggestive of the shape of the guillotine, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2008/12/18/1h-the-reign-of-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1g &#8211; The Sensorites</title>
		<link>http://adambullock.com/timeandspace/2008/12/12/1g-the-sensorites/</link>
		<comments>http://adambullock.com/timeandspace/2008/12/12/1g-the-sensorites/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:02:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 01]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=44</guid>
		<description><![CDATA[This story has such a strong design style, circles are used so well in it &#8211; on the one hand, they are used to add to the claustrophobic atmosphre of the spaceship scenes, on the other, they add a lovely sense of scale and air to the Sense-Sphere scenes.  It&#8217;s these two very different [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_45" class="wp-caption alignleft" style="width: 138px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1g.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1g.jpg" alt="The Sensorites" title="1g" width="128" height="90" class="size-thumbnail wp-image-45" /></a><p class="wp-caption-text">The Sensorites</p></div><br />
This story has such a strong design style, circles are used so well in it &#8211; on the one hand, they are used to add to the claustrophobic atmosphre of the spaceship scenes, on the other, they add a lovely sense of scale and air to the Sense-Sphere scenes.  It&#8217;s these two very different atmospheres I wanted to bring to the sketch.  The Sensorites, too, are like this.  On the one hand creepy, eerie, they are also an advanced, civilised people.</p>
<p>Finally, I wanted to bring a sense of the adventure and fun of the annual illustrations to this piece.  I&#8217;ve used nice, complimentary orange &#038; blue (a combination I use a lot!) with hints of yellows to get that feel, with lots of contrast. </p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2008/12/12/1g-the-sensorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1f &#8211; The Aztecs</title>
		<link>http://adambullock.com/timeandspace/2008/12/07/1f-the-aztecs/</link>
		<comments>http://adambullock.com/timeandspace/2008/12/07/1f-the-aztecs/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:51:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 01]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=40</guid>
		<description><![CDATA[Crikey, after some quite difficult stories, where visuals were rich and diverse, and hard to pin down, the Aztecs sems so obvious &#8211; it&#8217;s all about the sacrifice, the contrast of savagey and society.  It&#8217;s an obvious image to go for, the &#8220;perfect sacrifice&#8221;, and I&#8217;ve added the hint at some rectilinear structures in [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_41" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1f.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1f.jpg" alt="The Aztecs" title="1f" width="67" height="96" class="size-thumbnail wp-image-41" /></a><p class="wp-caption-text">The Aztecs</p></div><br />
Crikey, after some quite difficult stories, where visuals were rich and diverse, and hard to pin down, the Aztecs sems so obvious &#8211; it&#8217;s all about the sacrifice, the contrast of savagey and society.  It&#8217;s an obvious image to go for, the &#8220;perfect sacrifice&#8221;, and I&#8217;ve added the hint at some rectilinear structures in the background &#8211; the story is, too, a tribute to engineering and design.  I&#8217;ve rotated the body so as to create a better tension &#8211; is the torso prone, vulnerable, or raised in an act of worship?</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2008/12/07/1f-the-aztecs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1e &#8211; The Keys of Marinus</title>
		<link>http://adambullock.com/timeandspace/2008/12/07/1e-the-keys-of-marinus/</link>
		<comments>http://adambullock.com/timeandspace/2008/12/07/1e-the-keys-of-marinus/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:46:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 01]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=36</guid>
		<description><![CDATA[Where to start with Marinus &#8211; it&#8217;s a set of episodes I love dearly (Terry Nation&#8217;s quest stories are deliciously good fun), but impossible to pin down to a single image.  It could work as a series of illustrations, but really after a couple of portraits, I felt it was time to go abstract, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_37" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1e.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1e.jpg" alt="The Keys of Marinus" title="1e" width="67" height="96" class="size-thumbnail wp-image-37" /></a><p class="wp-caption-text">The Keys of Marinus</p></div><br />
Where to start with Marinus &#8211; it&#8217;s a set of episodes I love dearly (Terry Nation&#8217;s quest stories are deliciously good fun), but impossible to pin down to a single image.  It could work as a series of illustrations, but really after a couple of portraits, I felt it was time to go abstract, subconsciously layering up elements of the settings.  The story has such a colourful tone, too, I felt it was time to get out the acrylic paints, and just jump in!</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2008/12/07/1e-the-keys-of-marinus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1d &#8211; Marco Polo</title>
		<link>http://adambullock.com/timeandspace/2008/12/07/1d-marco-polo/</link>
		<comments>http://adambullock.com/timeandspace/2008/12/07/1d-marco-polo/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:41:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 01]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=33</guid>
		<description><![CDATA[Well this is really Marco&#8217;s story &#8211; so another portrait!  I wanted to emulate the iconic image of the real Polo, but to bring in an element of the Doctor Who story &#8211; Mark Eden is actually a great face to draw, angular without being overly lined.  (I hate all lines and wrinkles, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_34" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1d.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1d.jpg" alt="Marco Polo" title="1d" width="67" height="96" class="size-thumbnail wp-image-34" /></a><p class="wp-caption-text">Marco Polo</p></div><br />
Well this is really Marco&#8217;s story &#8211; so another portrait!  I wanted to emulate the iconic image of the real Polo, but to bring in an element of the Doctor Who story &#8211; Mark Eden is actually a great face to draw, angular without being overly lined.  (I hate all lines and wrinkles, uses far too much charcoal!).  I kind of liked bringing the idea of a palimpsest into this, adding scraps of the journal scenes as background.  Marco Polo&#8217;s life is presented to us through his journeys and his writings (you wouldn&#8217;t want to be sat oposite him at a party!), and the story is so episodic.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2008/12/07/1d-marco-polo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1c &#8211; The Edge of Destruction</title>
		<link>http://adambullock.com/timeandspace/2008/12/05/1c-the-edge-of-destruction/</link>
		<comments>http://adambullock.com/timeandspace/2008/12/05/1c-the-edge-of-destruction/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:28:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 01]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=28</guid>
		<description><![CDATA[This is a really straightforward 2-parter, one set and four actors.  So, where to go with a sketch?  I decided I&#8217;d do a couple of portraits (actually I hate doing this from photographs, but hey it&#8217;s the best source I have at my disposal, not actually being in studio in 1964&#8230;).  Ian [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_29" class="wp-caption alignleft" style="width: 138px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1c.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1c.jpg" alt="The Edge of Destruction" title="1c" width="128" height="90" class="size-thumbnail wp-image-29" /></a><p class="wp-caption-text">The Edge of Destruction</p></div><br />
This is a really straightforward 2-parter, one set and four actors.  So, where to go with a sketch?  I decided I&#8217;d do a couple of portraits (actually I hate doing this from photographs, but hey it&#8217;s the best source I have at my disposal, not actually being in studio in 1964&#8230;).  Ian and Barbera are the obvious ones&#8230;  The Doctor and Susan seem too distant in this story.  Hopefully I&#8217;ve got a bit of tension in the image between the two faces, too.</p>
<p>Having donetwo colourful pastel images, for this one I pared it right back (a bit like the story), using graphite and white pastel on tinted paper.  Looking at the two faces looming out of the loom, I added some slashed of white over the top &#8211; hopefully it suggests that we&#8217;re looking out from the Tardis to them.</p>
<p>Then I came to quickly spray some fixative on the finished image&#8230;  grabbed this spray can&#8230;  and covered the damn thing in spray-adhesive.  Oops.  I really ought not to keep those two cans side-by-side!  Thankfully it seems to have dried with no major damage.  Actually, it&#8217;s probably added to the patina of the image &#8211; looking at it part of me thinks I should have smoothed and blended a bit more, but then again, the image is rough, textured, slightly unresolved, the faces are lost.  A bit like the Tardis crew then&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2008/12/05/1c-the-edge-of-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1b &#8211; The Daleks</title>
		<link>http://adambullock.com/timeandspace/2008/12/05/1b-the-daleks/</link>
		<comments>http://adambullock.com/timeandspace/2008/12/05/1b-the-daleks/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:14:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 01]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=20</guid>
		<description><![CDATA[This is such an iconic story &#8211; the design is flawless.  How to pay tribute to that in a sketch?  I wanted the Dalek to be misty, smeary, blended into the fabric of its&#8217; environment.   I also wanted to contrast it with the Thal imagery &#8211; such as the crude viking [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_21" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1b.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1b.jpg" alt="The Daleks" title="1b" width="67" height="96" class="size-thumbnail wp-image-21" /></a><p class="wp-caption-text">The Daleks</p></div><br />
This is such an iconic story &#8211; the design is flawless.  How to pay tribute to that in a sketch?  I wanted the Dalek to be misty, smeary, blended into the fabric of its&#8217; environment.   I also wanted to contrast it with the Thal imagery &#8211; such as the crude viking drawing of a warrior in their history files?  </p>
<p>The Daleks are n inspired design, but their strenth is my problem here &#8211; they are so three-dimensional!  They&#8217;re designed to be seen as an object.  In depicting one, I took inspiration from Ray Cusick&#8217;s design plans &#8211; published in Doctor Who &#8211; The Early Years &#8211; to give an axonometric side-view.</p>
<p>For colours, I went for light blue and orange, which reflect the silvery design of the Dalek city, the orange complementing the Dalek casing&#8217;s colour too, and to try and get a feeling of the brightness and heat of the Neutron Bomb that hangs over this story.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2008/12/05/1b-the-daleks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1a &#8211; An Unearthly Child</title>
		<link>http://adambullock.com/timeandspace/2008/12/05/1a-an-unearthly-child/</link>
		<comments>http://adambullock.com/timeandspace/2008/12/05/1a-an-unearthly-child/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:00:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 01]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=15</guid>
		<description><![CDATA[So it starts&#8230;
For this sketch, I wanted to use the junkyard setting as a way to explore what was to come &#8211; for Ian and Barbera, and the viewer with them, it&#8217;s an entrance into another world.  So I took that idea, and started filling this environment with colour and layers suggestive of the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_23" class="wp-caption alignleft" style="width: 138px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1a.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2008/12/1a.jpg" alt="An Unearthly Child" title="1a" width="128" height="90" class="size-thumbnail wp-image-23" /></a><p class="wp-caption-text">An Unearthly Child</p></div><br />
So it starts&#8230;<br />
For this sketch, I wanted to use the junkyard setting as a way to explore what was to come &#8211; for Ian and Barbera, and the viewer with them, it&#8217;s an entrance into another world.  So I took that idea, and started filling this environment with colour and layers suggestive of the Tardis interior, and the caves of 100,000 BC.  </p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2008/12/05/1a-an-unearthly-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.643 seconds -->

