<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures in Time and Space &#187; season 05</title>
	<atom:link href="http://adambullock.com/timeandspace/index.php/category/season-05/feed/" rel="self" type="application/rss+xml" />
	<link>http://adambullock.com/timeandspace</link>
	<description>A Visual Diary by Adam Bullock inspired by Doctor Who and its fans</description>
	<lastBuildDate>Tue, 20 Sep 2011 21:50:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2s &#8211; The Wheel in Space</title>
		<link>http://adambullock.com/timeandspace/2009/04/24/2s-the-wheel-in-space/</link>
		<comments>http://adambullock.com/timeandspace/2009/04/24/2s-the-wheel-in-space/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:52:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 05]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=169</guid>
		<description><![CDATA[ started by trying to imagine the Cyberman point of view &#8211; in this story, they develop those curious tear-duct shapes in their eyes.  The Cybermen, and their Cybermats, also develop an almost organic affinity for metal.  Beyond that, and the image of all the debris floating in space, the painting very much [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_170" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2s.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2s.jpg" alt="The Wheel in Space" title="2s" width="67" height="96" class="size-thumbnail wp-image-170" /></a><p class="wp-caption-text">The Wheel in Space</p></div>I started by trying to imagine the Cyberman point of view &#8211; in this story, they develop those curious tear-duct shapes in their eyes.  The Cybermen, and their Cybermats, also develop an almost organic affinity for metal.  Beyond that, and the image of all the debris floating in space, the painting very much got carried away with itself, washing over all the layers and getting so many effects coming out.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/04/24/2s-the-wheel-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2r &#8211; Fury from the Deep</title>
		<link>http://adambullock.com/timeandspace/2009/04/21/2r-fury-from-the-deep/</link>
		<comments>http://adambullock.com/timeandspace/2009/04/21/2r-fury-from-the-deep/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:06:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 05]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=166</guid>
		<description><![CDATA[ury is a story where the setting is used to perfect effect.  The sense of something under the surface, a largely unseen force, makes for emotive drama.  Its a story of sea-changes.  I wanted to reflect this in my sketch, to bring out the sense of loss, or change of direction, felt [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_167" class="wp-caption alignleft" style="width: 138px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2r.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2r.jpg" alt="Fury from the Deep" title="2r" width="128" height="90" class="size-thumbnail wp-image-167" /></a><p class="wp-caption-text">Fury from the Deep</p></div>Fury is a story where the setting is used to perfect effect.  The sense of something under the surface, a largely unseen force, makes for emotive drama.  Its a story of sea-changes.  I wanted to reflect this in my sketch, to bring out the sense of loss, or change of direction, felt by characters in the story.  The melancholy image of Victoria on the beach, the pipe drawing who-knows-what up from the sea-bed, the refinery as a hub of human activity.  I was really influenced while painting this by my own reflections on the time I lived on the coast, and the sea-changes in my own life at that time.  Somehow, I really feel that living by the sea gives you a perspective on where you are in life, and the powerful presence of the tide makes you feel the constant changes around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/04/21/2r-fury-from-the-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2q &#8211; The Web of Fear</title>
		<link>http://adambullock.com/timeandspace/2009/04/19/2q-the-web-of-fear/</link>
		<comments>http://adambullock.com/timeandspace/2009/04/19/2q-the-web-of-fear/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:16:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 05]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=161</guid>
		<description><![CDATA[RRRRRRRRRROOOOOOOOOOOOOOOOAAAAAAAAAAAAAAAAARRRRRRRRRRRRR!
That is all.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_162" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2q.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2q.jpg" alt="The Web of Fear" title="2q" width="67" height="96" class="size-thumbnail wp-image-162" /></a><p class="wp-caption-text">The Web of Fear</p></div>RRRRRRRRRRROOOOOOOOOOOOOOOOAAAAAAAAAAAAAAAAARRRRRRRRRRRRR!</p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/04/19/2q-the-web-of-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2p &#8211; The Enemy of the World</title>
		<link>http://adambullock.com/timeandspace/2009/04/19/158/</link>
		<comments>http://adambullock.com/timeandspace/2009/04/19/158/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:15:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 05]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=158</guid>
		<description><![CDATA[ wanted to bring some of the spicy colours and hallucinogenic heat to this image that I felt was under-emphasised in the actual production.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_157" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2p.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2p.jpg" alt="The Enemy of the World" title="2p" width="67" height="96" class="size-thumbnail wp-image-157" /></a><p class="wp-caption-text">The Enemy of the World</p></div>I wanted to bring some of the spicy colours and hallucinogenic heat to this image that I felt was under-emphasised in the actual production.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/04/19/158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2o &#8211; The Ice Warriors</title>
		<link>http://adambullock.com/timeandspace/2009/04/19/154/</link>
		<comments>http://adambullock.com/timeandspace/2009/04/19/154/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:11:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 05]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=154</guid>
		<description><![CDATA[Looking at ways to do this one, I recalled a technique that had worked well in The Keys of Marinus sketch &#8211; obscuring the silhouetted figure &#8211; and used it here to explore the image of the warrior embedded in the ice.  The ice-sheet itself presented a nice opportunity to play around with abstracts.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_153" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2o.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2o.jpg" alt="The Ice Warriors" title="2o" width="67" height="96" class="size-thumbnail wp-image-153" /></a><p class="wp-caption-text">The Ice Warriors</p></div><br />
Looking at ways to do this one, I recalled a technique that had worked well in The Keys of Marinus sketch &#8211; obscuring the silhouetted figure &#8211; and used it here to explore the image of the warrior embedded in the ice.  The ice-sheet itself presented a nice opportunity to play around with abstracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/04/19/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2n &#8211; The Abominable Snowmen</title>
		<link>http://adambullock.com/timeandspace/2009/04/18/2n-the-abominable-snowmen/</link>
		<comments>http://adambullock.com/timeandspace/2009/04/18/2n-the-abominable-snowmen/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 22:31:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 05]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=150</guid>
		<description><![CDATA[admasambhava&#8217;s eternal terror!
I was just really struck by the image of Padmasambhava imprisoned as the vessel for the Great Intelligence, and the menacing atmosphere of that Welsh Tibetan Mountain-side.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_151" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2n.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2n.jpg" alt="The Abominable Snowmen" title="2n" width="67" height="96" class="size-thumbnail wp-image-151" /></a><p class="wp-caption-text">The Abominable Snowmen</p></div>Padmasambhava&#8217;s eternal terror!</p>
<p>I was just really struck by the image of Padmasambhava imprisoned as the vessel for the Great Intelligence, and the menacing atmosphere of that <del datetime="2009-04-18T22:22:26+00:00">Welsh</del> Tibetan Mountain-side.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/04/18/2n-the-abominable-snowmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2m &#8211; The Tomb of the Cybermen</title>
		<link>http://adambullock.com/timeandspace/2009/03/16/2m-the-tomb-of-the-cybermen/</link>
		<comments>http://adambullock.com/timeandspace/2009/03/16/2m-the-tomb-of-the-cybermen/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:10:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 05]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=147</guid>
		<description><![CDATA[ell it&#8217;s taken me three whole Cyberman stories now to get round to the whole Body-shock imagery of the half-human monsters.  Hopefully I&#8217;ve created something confrontational, contrasting organic and linear shapes, and the tones of blood and ice that I feel sum up this story, the Cybermen at their most chilling and menacing.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_148" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/03/2m.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/03/2m.jpg" alt="The Tomb of the Cybermen" title="2m" width="67" height="96" class="size-thumbnail wp-image-148" /></a><p class="wp-caption-text">The Tomb of the Cybermen</p></div>Well it&#8217;s taken me three whole Cyberman stories now to get round to the whole Body-shock imagery of the half-human monsters.  Hopefully I&#8217;ve created something confrontational, contrasting organic and linear shapes, and the tones of blood and ice that I feel sum up this story, the Cybermen at their most chilling and menacing.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/03/16/2m-the-tomb-of-the-cybermen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.401 seconds -->

