<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures in Time and Space &#187; season 06</title>
	<atom:link href="http://adambullock.com/timeandspace/index.php/category/season-06/feed/" rel="self" type="application/rss+xml" />
	<link>http://adambullock.com/timeandspace</link>
	<description>A Visual Diary by Adam Bullock inspired by Doctor Who and its fans</description>
	<lastBuildDate>Tue, 20 Sep 2011 21:50:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2z &#8211; The War Games</title>
		<link>http://adambullock.com/timeandspace/2009/05/10/2z-the-war-games/</link>
		<comments>http://adambullock.com/timeandspace/2009/05/10/2z-the-war-games/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:36:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 06]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=191</guid>
		<description><![CDATA[here was, really, only one way I could represent this story&#8230;
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_192" class="wp-caption alignleft" style="width: 138px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/05/2z.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/05/2z.jpg" alt="The War Games" title="2z" width="128" height="90" class="size-thumbnail wp-image-192" /></a><p class="wp-caption-text">The War Games</p></div>There was, really, only one way I could represent this story&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/05/10/2z-the-war-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2y &#8211; The Space Pirates</title>
		<link>http://adambullock.com/timeandspace/2009/05/10/2y-the-space-pirates/</link>
		<comments>http://adambullock.com/timeandspace/2009/05/10/2y-the-space-pirates/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:34:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 06]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=188</guid>
		<description><![CDATA[here&#8217;s lots of space in this one right?  Well I thought about how we could represent outer spce in artistic terms, and decided to take a leaf out of Still or Rothko&#8217;s book.  But with a little spaceship.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_189" class="wp-caption alignleft" style="width: 138px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/05/2y.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/05/2y.jpg" alt="The Space Pirates" title="2y" width="128" height="90" class="size-thumbnail wp-image-189" /></a><p class="wp-caption-text">The Space Pirates</p></div>There&#8217;s lots of space in this one right?  Well I thought about how we could represent outer spce in artistic terms, and decided to take a leaf out of Still or Rothko&#8217;s book.  But with a little spaceship.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/05/10/2y-the-space-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2x &#8211; The Seeds of Death</title>
		<link>http://adambullock.com/timeandspace/2009/05/09/2x-the-seeds-of-death/</link>
		<comments>http://adambullock.com/timeandspace/2009/05/09/2x-the-seeds-of-death/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:25:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 06]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=185</guid>
		<description><![CDATA[ell few stories actually manage to be as much of an eye-sore as this one (I think it&#8217;s the insulator tape around all the old men&#8217;s groins&#8230;:S) So to liven things up, I&#8217;ve borrowed an iconic shot of Troughton from another story.  Let the foam party commence!
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_186" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/05/2x.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/05/2x.jpg" alt="The Seeds of Death" title="2x" width="67" height="96" class="size-thumbnail wp-image-186" /></a><p class="wp-caption-text">The Seeds of Death</p></div>Well few stories actually manage to be as much of an eye-sore as this one (I think it&#8217;s the insulator tape around all the old men&#8217;s groins&#8230;:S) So to liven things up, I&#8217;ve borrowed an iconic shot of Troughton from another story.  Let the foam party commence!</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/05/09/2x-the-seeds-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2w &#8211; The Krotons</title>
		<link>http://adambullock.com/timeandspace/2009/05/09/2w-the-krotons/</link>
		<comments>http://adambullock.com/timeandspace/2009/05/09/2w-the-krotons/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:21:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 06]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=182</guid>
		<description><![CDATA[mm.  This may be the most average of Dr Who stories!  Everything rolls along fine, but there&#8217;s not a lot in the way of striking iconography.  I think the very narrative nature of the story, so very literal, lends itself to trying something a bit different (for me), a slightly comic-strip, or [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_183" class="wp-caption alignleft" style="width: 138px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/05/2w.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/05/2w.jpg" alt="The Krotons" title="2w" width="128" height="90" class="size-thumbnail wp-image-183" /></a><p class="wp-caption-text">The Krotons</p></div>Hmm.  This may be the most average of Dr Who stories!  Everything rolls along fine, but there&#8217;s not a lot in the way of striking iconography.  I think the very narrative nature of the story, so very literal, lends itself to trying something a bit different (for me), a slightly comic-strip, or Annual illustration, style, and to play around with composition within that.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/05/09/2w-the-krotons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2v &#8211; The Invasion</title>
		<link>http://adambullock.com/timeandspace/2009/05/09/2v-the-invasion/</link>
		<comments>http://adambullock.com/timeandspace/2009/05/09/2v-the-invasion/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:17:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 06]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=179</guid>
		<description><![CDATA[Cybermen, London, UNIT, let battle commence!
The Cybermen are suprisingly powerful in this story, though they&#8217;re hardly seen for most of it.  They work through proxies and agents, and are thus at their most dramatically effective.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_180" class="wp-caption alignleft" style="width: 77px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/05/2v.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/05/2v.jpg" alt="The Invasion" title="2v" width="67" height="96" class="size-thumbnail wp-image-180" /></a><p class="wp-caption-text">The Invasion</p></div><br />
Cybermen, London, UNIT, let battle commence!</p>
<p>The Cybermen are suprisingly powerful in this story, though they&#8217;re hardly seen for most of it.  They work through proxies and agents, and are thus at their most dramatically effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/05/09/2v-the-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2u &#8211; The Mind Robber</title>
		<link>http://adambullock.com/timeandspace/2009/04/28/2u-the-mind-robber/</link>
		<comments>http://adambullock.com/timeandspace/2009/04/28/2u-the-mind-robber/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:07:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 06]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=176</guid>
		<description><![CDATA[ Princess&#8217; hair, a thread in a labyrinth, a string of sausages &#8211; a clue?  Lost for words!
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_177" class="wp-caption alignleft" style="width: 138px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2u.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2u.jpg" alt="The Mind Robber" title="2u" width="128" height="90" class="size-thumbnail wp-image-177" /></a><p class="wp-caption-text">The Mind Robber</p></div>A Princess&#8217; hair, a thread in a labyrinth, a string of sausages &#8211; a clue?  Lost for words!</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/04/28/2u-the-mind-robber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2t &#8211; The Dominators</title>
		<link>http://adambullock.com/timeandspace/2009/04/25/2t-the-dominators/</link>
		<comments>http://adambullock.com/timeandspace/2009/04/25/2t-the-dominators/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:01:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 06]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=172</guid>
		<description><![CDATA[ quick sketch of the Dominators, looking suitably moody.  Hopefully I&#8217;ve captured the atmosphere of the island, too.  Since the Quarks appeared in a lot of tie-ins at the time, it was fun to capture a dramatic pose, too.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_173" class="wp-caption alignleft" style="width: 138px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2t.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/04/2t.jpg" alt="The Dominators" title="2t" width="128" height="90" class="size-thumbnail wp-image-173" /></a><p class="wp-caption-text">The Dominators</p></div>A quick sketch of the Dominators, looking suitably moody.  Hopefully I&#8217;ve captured the atmosphere of the island, too.  Since the Quarks appeared in a lot of tie-ins at the time, it was fun to capture a dramatic pose, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/04/25/2t-the-dominators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.414 seconds -->

