<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures in Time and Space &#187; season 12</title>
	<atom:link href="http://adambullock.com/timeandspace/index.php/category/season-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://adambullock.com/timeandspace</link>
	<description>A Visual Diary by Adam Bullock inspired by Doctor Who and its fans</description>
	<lastBuildDate>Tue, 20 Sep 2011 21:50:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4d &#8211; Revenge of the Cybermen</title>
		<link>http://adambullock.com/timeandspace/2010/03/23/4d-revenge-of-the-cybermen/</link>
		<comments>http://adambullock.com/timeandspace/2010/03/23/4d-revenge-of-the-cybermen/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:54:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 12]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=288</guid>
		<description><![CDATA[ just had this image of these two concentric circles in the blackness of space &#8211; one shiny, humbrol gold, the time ring, Voga, the orbit of Saturn, the Celtic inspiration for that symbol, the other a white hot patch, representing the constant threat of being blown to bits throughout the story.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_289" class="wp-caption alignleft" style="width: 160px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2010/03/4d.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2010/03/4d-150x150.jpg" alt="Revenge of the Cybermen" title="4d" width="150" height="150" class="size-thumbnail wp-image-289" /></a><p class="wp-caption-text">Revenge of the Cybermen</p></div>I just had this image of these two concentric circles in the blackness of space &#8211; one shiny, humbrol gold, the time ring, Voga, the orbit of Saturn, the Celtic inspiration for <em>that</em> symbol, the other a white hot patch, representing the constant threat of being blown to bits throughout the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2010/03/23/4d-revenge-of-the-cybermen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4e &#8211; Genesis of the Daleks</title>
		<link>http://adambullock.com/timeandspace/2010/03/23/4e-genesis-of-the-daleks/</link>
		<comments>http://adambullock.com/timeandspace/2010/03/23/4e-genesis-of-the-daleks/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:50:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 12]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=285</guid>
		<description><![CDATA[y collaging Davros against the muto background, I think it gives the impression of Davros as detatched, blinkered, in his bunker.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_286" class="wp-caption alignleft" style="width: 160px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2010/03/4e.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2010/03/4e-150x150.jpg" alt="Genesis of the Daleks" title="4e" width="150" height="150" class="size-thumbnail wp-image-286" /></a><p class="wp-caption-text">Genesis of the Daleks</p></div>By collaging Davros against the muto background, I think it gives the impression of Davros as detatched, blinkered, in his bunker.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2010/03/23/4e-genesis-of-the-daleks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4b &#8211; The Sontaran Experiment</title>
		<link>http://adambullock.com/timeandspace/2010/03/23/4b-the-sontaran-experiment/</link>
		<comments>http://adambullock.com/timeandspace/2010/03/23/4b-the-sontaran-experiment/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:48:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 12]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=282</guid>
		<description><![CDATA[leak.  Nasty, brutish and short.  And bleak.  
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_283" class="wp-caption alignleft" style="width: 160px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2010/03/4b.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2010/03/4b-150x150.jpg" alt="The Sontaran Experiment" title="4b" width="150" height="150" class="size-thumbnail wp-image-283" /></a><p class="wp-caption-text">The Sontaran Experiment</p></div>Bleak.  Nasty, brutish and short.  And bleak.  </p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2010/03/23/4b-the-sontaran-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4c &#8211; The Ark In Space</title>
		<link>http://adambullock.com/timeandspace/2010/03/23/4c-the-ark-in-space/</link>
		<comments>http://adambullock.com/timeandspace/2010/03/23/4c-the-ark-in-space/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:45:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 12]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=279</guid>
		<description><![CDATA[oody in deep space
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_280" class="wp-caption alignleft" style="width: 160px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2010/03/4c.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2010/03/4c-150x150.jpg" alt="The Ark In Space" title="4c" width="150" height="150" class="size-thumbnail wp-image-280" /></a><p class="wp-caption-text">The Ark In Space</p></div>Moody in deep space</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2010/03/23/4c-the-ark-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4a &#8211; Robot</title>
		<link>http://adambullock.com/timeandspace/2009/11/23/4a-robot/</link>
		<comments>http://adambullock.com/timeandspace/2009/11/23/4a-robot/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:23:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[season 12]]></category>

		<guid isPermaLink="false">http://adambullock.com/timeandspace/?p=274</guid>
		<description><![CDATA[t&#8217;s Tom!  I&#8217;m not sure how successful the likeness is, but the impostant thing here is the sheer joy of painting He Who Grins Like A Loon!  There&#8217;s something infectious about the personality of Tom&#8217;s Doctor, and I hope this comes across in the manic energy of the mark-making.  I&#8217;ve always loved [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_275" class="wp-caption alignleft" style="width: 160px"><a href="http://adambullock.com/timeandspace/wp-content/uploads/2009/11/4a.jpg"><img src="http://adambullock.com/timeandspace/wp-content/uploads/2009/11/4a-150x150.jpg" alt="Robot" title="4a" width="150" height="150" class="size-thumbnail wp-image-275" /></a><p class="wp-caption-text">Robot</p></div>It&#8217;s Tom!  I&#8217;m not sure how successful the likeness is, but the impostant thing here is the sheer joy of painting He Who Grins Like A Loon!  There&#8217;s something infectious about the personality of Tom&#8217;s Doctor, and I hope this comes across in the manic energy of the mark-making.  I&#8217;ve always loved the trippy Annual illustrations of the era, and hopefully this influence will come out in due course.  This, then, is my manifesto for sketching the Fourth Doctor era!</p>
]]></content:encoded>
			<wfw:commentRss>http://adambullock.com/timeandspace/2009/11/23/4a-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.348 seconds -->

